PropPulse for Confluence ("the app") adds a Page Properties Report+ macro to Confluence Cloud. It is published by Ritom Puzari, trading as PuzariCloud, India ("we", "us").
| Data | Why | Where it is kept |
|---|---|---|
| Search results, titles, dates, page status and Page Properties of the pages that match the report | To build the report table | Read from Confluence into the user's browser for that view only; never stored by us |
| Display names of people mentioned in Page Properties | To show who a mention refers to | Read live from Confluence for that view only; never stored |
| Report settings (labels, spaces or CQL, column choices, widths, sort, grouping) | To show the report the way the page author set it up | Macro parameters on the Confluence page, stored by Atlassian with the page |
| PDF and Word exports of a page | Confluence asks the app for a table to put in the export | Built on Atlassian Forge with the exporting user's permissions and returned to Confluence; nothing is kept |
| CSV and Excel downloads | Requested by the user | Saved to the user's device by the browser; never sent to us |
Free-text settings such as a CQL query are written by the page author and could contain anything they type; they are stored with the page by Atlassian, not by us.
Atlassian hosts and runs the app (Forge). See Atlassian's privacy policy. No data is sent anywhere else.
PropPulse keeps no data. Removing the macro removes its settings from the page. Uninstalling the app stops the reports from rendering; your pages and Page Properties are unchanged.
Ritom Puzari (PuzariCloud), Assam, India. Email: support@puzaricloud.in