Simple, honest pricing
Three plans and a build-your-own option. Trials need no card. No per-seat, per-host or per-run surprises.
For side projects and trying things out
Free
$0/month
free forever
- 10 monitors of any type · 1 API flow
- 1 server with the agent · 60 s samples
- Checks as often as every 10 min
- 7 days of history & evidence
- 1 status page
- 1 team seat
- Telegram, Slack, Discord, ntfy, Pushover, Teams, webhooks, ServiceNow, PagerDuty, Jira
- Maintenance windows, weekly report
- Dashboard & status page
For professionals and small teams
Pro
$10/month
10-day free trial, no card
- 100 monitors of any type · 25 API flows
- 5 servers with the agent · 30 s samples
- Checks as often as every 1 min
- 90 days of history & evidence
- 5 status pages with custom domain, password, no branding
- 5 team seats
- Telegram, Slack, Discord, ntfy, Pushover, Teams, webhooks, ServiceNow, PagerDuty, Jira
- Escalation, acknowledgements, SLOs, adaptive alerts
- REST API, alert ingestion, monitors as code
- 1 private location
For platform teams, agencies and regulated businesses
Enterprise
$25/month
30-day free trial, no card
- 500 monitors of any type · 200 API flows
- 50 servers with the agent · 15 s samples
- Checks as often as every 1 min
- 365 days of history & evidence
- 50 status pages with custom domain, password, no branding
- Unlimited team seats
- Telegram, Slack, Discord, ntfy, Pushover, Teams, webhooks, ServiceNow, PagerDuty, Jira
- Escalation, acknowledgements, SLOs, adaptive alerts
- REST API, alert ingestion, monitors as code
- 10 private locations
- SSO (Okta, Entra, Google Workspace), enforced 2FA, 1-year audit log
Self-hosted Prefer to run it yourself?
Self-hosted guideInstall the complete Vigil on your own server or air-gapped network with one command. Enterprise limits, signed licence, updates included. $49/month per instance.
Compare
| Free | Pro · $10 | Enterprise · $25 | Custom | |
|---|---|---|---|---|
| Monitor types (uptime, API, flow, heartbeat, TCP, domain/DNS, health, dependency, change, price, keyword) | all 11 | all 11 | all 11 | all 11 |
| Monitors | 10 | 100 | 500 | 10 + 25 per pack |
| Servers (agent: CPU, memory, disks, network, processes, services, Docker, security) | 1 · 60 s | 5 · 30 s | 50 · 15 s | 1 + 5 per pack |
| Fastest interval | 10 min | 1 min | 1 min | 1 min with a monitor pack |
| History & failure evidence | 7 days | 90 days | 365 days | 7 / 90 / 365 days |
| Status pages (private by default), custom domain, no branding | 1 | 5 | 50 | module |
| Team seats & roles | 1 | 5 | Unlimited | 1 + 5 per pack |
| Escalation, acknowledgements, adaptive alerts | — | ✓ | ✓ | module |
| SLOs, error budgets, SLA report | — | ✓ | ✓ | module |
| REST API, burst tests | — | ✓ | ✓ | with a monitor pack |
| Alert ingestion (Alertmanager, Grafana), monitors as code | — | ✓ | ✓ | module |
| Private locations (self-hosted probes) | — | 1 | 10 | per location |
| AI incident analysis and weekly AI digest | 5 / month | 100 / month | 500 / month | On-call module |
| Ticketing: ServiceNow, PagerDuty, Opsgenie, Jira, Zendesk, Splunk, Datadog, New Relic | — | ✓ | ✓ | On-call module |
| Logs: shipping, search, live tail, log alerts | 100k lines · 3 files/server | 1M lines | 5M lines | Observability module |
| Kubernetes, database monitoring, vulnerability scans, disk forecasts | — | 3 clusters · 5 databases | unlimited | Observability module |
| Real User Monitoring (Web Vitals, JS errors) | 1 site · 10k views/mo | 5 sites · 500k views/mo | 50 sites · 5M views/mo | Web analytics module |
| Status page email subscribers, password & private-link sharing | — | 100 per page | 1000 per page | Status module |
| Weekly email report, PDF & Excel exports | — | ✓ | ✓ | On-call / Observability |
| Audit log | 7 days | 30 days + CSV | 1 year + CSV | 7 days / 1 year |
| SSO (OIDC) and enforced two-factor | — | — | ✓ | module |
| Two-factor authentication (per user) | ✓ | ✓ | ✓ | ✓ |
How Vigil compares: Better Stack · UptimeRobot · Datadog · New Relic · Pingdom · StatusCake · Checkly · Dynatrace · Uptime Kuma · Freshping alternative
Prices in USD, billed monthly through Paddle (our merchant of record, local tax added where required). Cancel anytime; 14-day money-back on your first month (refund policy). Need more than Enterprise? Talk to us.